75,000৳ Original price was: 75,000৳ .71,500৳ Current price is: 71,500৳ .





| Models | S6-EO1P4K-48 | S6-EO1P5K-48 |
| Solar Charger | ||
| Recommended max. PV power | 4.5KW | 5.5KW |
| Max. input voltage | 500 V | |
| Start-up voltage | 90 V | |
| MPPT voltage range | 90-480 V | |
| Max. input current | 26 A | |
| Max. short circuit current | 32 A | |
| Max. solar charge current | 100 A | |
| MPPT number/Max. input strings number | 1/2 | |
| Battery | ||
| Battery Type | Li-ion / Lead-acid | |
| Rated battery voltage | 48 v | |
| Max. charge / discharge power | 5 kW / 5 kW | |
| Max. charge / discharge current | 100 A | |
| Communication | CAN/RS485 | |
| Inverter Output | ||
| Rated output power | 4 kVA / 4 kW | 5 kVA / 5 kW |
| Operation phase | 1/N/PE | |
| Rated grid voltage | 230 V ± 1% | |
| Rated grid frequency | 50 Hz / 60 Hz ± 0.1% | |
| Surge capacity | 8 kVA | 10 kVA |
| Max. output current | 20 A | 25 A |
| Output voltage waveform | Pure Sine Ware | |
| Transfer Time | 10 ms typical, 20 ms Max | |
| THDv (@linear load) | <3% | |
| Peak efficiency (PV-AC) | 96.6% | |
| AC Charger | ||
| Input voltage range | 230V | |
| Selectable voltage range | 90-280 V | |
| AC frequnence range | 50 Hz / 60 Hz (Auto sensing) | |
| Max. AC charge current | 60A | 80 A |
| Generator | ||
| Rated input power | 4 kW | 5 kW |
| Rated input current | 60 A | 80A |
| Protection | ||
| Output over voltage protection | Yes | |
| Output over current protection | Yes | |
| Short circuit protection | Yes | |
| Surge protection | Yes | |
| Temperature protection | Yes | |
| Integrated AFCI (DC arc-fault circuit protection) | Yes | |
| General Data | ||
| Dimensions (W*H*D) | 335*450*160 mm | |
| Weight | 14 kg | |
| Relative humidity | 5% – 95% (Non-condensing) | |
| Operating ambient temperature range | -10 ~ +60°C | |
| Storage temperature range | -25 ~ +60°C | |
| Ingress protection | IP21 | |
| Max. operation altitude | 2000 m | |
| Parallel capability | 6 units | |
| Safety Standard | IEC 62109, IEC 61000 | |
| Features | ||
| DC connection | Terminal connectors | |
| AC connection | Terminal connectors | |
| Display | LCD | |
| Communication | CAN, BMS, RS485, Dry-contact, Bluetooth, Optional: Wi-Fi | |
