




| Model | MR-LFP12-200-WMD | |||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 12.8V | |||
| Capacity | 204Ah | |||
| Storage Capacity | 2.61kWh | |||
| Battery Internal Resistance | ≤13.9mΩ | |||
| Cycle Life | ≥6000 @25°C, to 70% EOL | |||
| Design Life | ≥10 years | |||
| Max. Charging Current | 105A | |||
| Max. Discharging Current | 105A | |||
| Charging Voltage | 14.4VDC | |||
| Discharging Cut-off Voltage | 10.8VDC | |||
| Communication | Bluetooth, RS485 | |||
| Number of Parallel Connections | Up to 15 units | |||
| Terminal Size | M6 | |||
| Installation | Wall-mount | |||
| Charging Temperature | 0℃ to 55℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Storage Temperature | -30℃ to 35℃ | |||
| Humidity | 5% – 95% | |||
| Dimension (L*W*H) | 348 × 170.5 × 350mm | |||
| Weight | 21.65kg | |||

