
Welcome to Solar System BD — complete solar solutions for home & business
The Sorotec Revo HE 8kW Hybrid Inverter is a premium solar inverter designed for residential, commercial, and small industrial solar systems. Combining grid-tied and off-grid capabilities, it delivers stable pure sine wave output, advanced MPPT technology for maximum solar energy harvest, and robust protection features including overvoltage, overcurrent, and temperature safeguards. Its IP65 weatherproof design ensures long-term durability even in harsh climates. Ideal for hybrid solar setups, this inverter supports battery integration, enabling uninterrupted power supply and optimal energy management.

| Technical Specification | REVO HES series | |
| Rated Power | 6000VA/6000W | 8000VA/8000W |
| PV INPUT | ||
| Max.power(kW) | 7 | 11 |
| Max.DC voltage(V) | 500 | |
| MPPT voltage range(V) | 90~450 | |
| Max.input current(A) | 30 | 20+20 |
| MPPT number/Max.input strings number | 1/1/2001 | 2/1/2001 |
| AC OUTPUT(GRID-TIED) | ||
| Grid voltage/range(V) | 230/90-280(For Personal Computers); 170~280 (For Home Appliances) | |
| Frequency(Hz) | 50/60 | |
| PF | 0.8lagging-0.8leading | |
| THDi | <3% | |
| AC output topology | L+N+PE | |
| BATTERY | ||
| Battery voltage range(V) | 40~63 | |
| Max.charging voltage(V) | 63 | |
| Max.charge/discharge current(A) | 120/140 | 120/190 |
| Battery type | Lithium /Lead-acid | |
| UPS OUTPUT | ||
| Rated power (kw) | 6 | 8 |
| Rated output voltage(V) | 220/230/240 | |
| Rated output current(A) | 27.2/27/25 | 36.3/34.7/33.3 |
| Rated frequency (Hz) | 50/60 | |
| Transfer Time(ms) | <10 | |
| THDu | <10% | |
| Overload capacity | 5s≥110%load; 10s≥101%~110%load | |
You may also like

Out of stock
-24%
-25%Shop by brand