-24%Out of stockSOROTEC
SOROTEC REVO HES Series 6KW Solar Inverter
Original price was: 145,000৳ .110,000৳ Current price is: 110,000৳ .
Welcome to Solar System BD — complete solar solutions for home & business
he Sorotec REVO VM PRO 6kW Solar Inverter delivers powerful, efficient solar energy conversion for homes, offices, and commercial setups. With hybrid capability, MPPT charge control, pure sine wave output, and weather-resistant build, it ensures reliable 24/7 power backup and smart solar energy management.
| Technical Specification | REVO VM II PRO series | |||
| Rated Power | 1600VA/1600W | 3200VA/3200W | 4000VA/4000W | 6000VA/6000W |
| AC INPUT | ||||
| AC Voltage | 230VAC | |||
| Voltage Range | 170-280VAC(For Personal Computers);90-280 VAC(For Home Appliances) | |||
| Frequency Range | 50/60Hz(Auto sensing) | |||
| AC OUTPUT | ||||
| Surge Power | 3200VA | 6400VA | 8000VA | 12000VA |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |||
| Rated frequency | 50/60Hz | |||
| Efficiency (Peak) | 93% | |||
| Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |||
| BATTERY | ||||
| Battery Voltage | 12VDC | 24VDC | 48VDC | |
| Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | |
| Overcharge Protection | 16VDC | 33VDC | 63VDC | |
| Battery type | Lithium/Lead-acid | |||
| SOLAR CHARGER & AC CHARGER | ||||
| Maximum PV Array Open Voltage(V) | 500VDC | |||
| Maximum PV Array Power | 2000W | 3500W | 5000W | 7000W |
| MPPT voltage range(V) | 30~450VDC | 60~450VDC | ||
| Maximum input current | 15A | 27A | ||
| MPPT tracker/strings | 1 | |||
| Maximum solar charge current | 80A | 120A | ||
| Maximum AC charge current | 60A | 100A | ||
| Maximum charge current | 80A | 120A | ||
| PROTECTION & FEATURE | ||||
| AC overcurrent | Yes | |||
| AC overvoltage | Yes | |||
| Over temperature protection | Yes | |||
| Smafi load management | NO | Yes(optional) | ||
| On Grid | Yes (optional) | |||
| GENERAL PARAMETERS | ||||
| Operation temperature | -10°C ~ 50°C | |||
| Relative humidity | 5% ~ 95% (Non-condensing) | |||
| Altitude | (2000m Derating) | |||
| Dimensions DxWxH(mm) | 348*270*95 | 400*300*115 | ||
| Net Weight(KG) | 5 | 5.5 | 8.5 | 9 |
| COMMUNICATION | ||||
| Interface | Standard:RS232,USB; CAN&RS485; Optional:WiFi,Bluetooth | |||
| Safety standard | EN/IEC62109-1,EN/IEC62109-2 | |||
You may also like
-24%Out of stock
Out of stock
-21%Shop by brand