95,000৳ Original price was: 95,000৳ .89,000৳ Current price is: 89,000৳ .





The VOLMORE 3KW On-Grid Three Phase Solar Inverter is a high-efficiency grid-tie inverter engineered for reliable solar power generation in residential, commercial, and industrial three-phase systems. Designed to deliver stable and consistent AC output, it synchronizes seamlessly with the national grid, ensuring maximum utilization of solar energy and reducing electricity costs.
Equipped with advanced MPPT (Maximum Power Point Tracking) technology, the inverter optimizes solar panel performance by continuously tracking the ideal voltage and current levels. This ensures higher energy harvest even during cloudy or variable weather conditions. Its transformerless architecture enhances efficiency, minimizes power loss, and keeps the inverter lightweight with superior thermal performance.
The VOLMORE 3KW OnGrid three phase inverter features robust protection mechanisms including overvoltage protection, reverse polarity, short-circuit protection, anti-islanding, and surge protection, guaranteeing safe and long-lasting operation. Its IP66 weatherproof enclosure offers superior durability against dust, rain, and environmental stress, making it perfect for outdoor installations.
With smart monitoring options such as WiFi/4G/RS-485 connectivity, users can easily track power generation, system status, and operational performance in real time. High conversion efficiency, stable three-phase balancing, and low maintenance requirements make this VOLMORE 3KW OnGrid three phase inverter an ideal choice for homes, shops, factories, and commercial buildings requiring a dependable three-phase solar solution.
| MODEL | VMGI-3KW | VMGI-4KW | VMGI-5KW | VMGI-6KW | VMGI-8KW | VMGI-10KW | VMGI-12KW |
| RATED POWER | 3000VA/3000W | 4000VA/4000W | 5000VA/5000W | 6000VA/6000W | 8000VA/8000W | 10000VA/10000W | 12000VA/12000W |
| INPUT (DC) | |||||||
| Max. DC voltage | 1100V | ||||||
| Nominal voltage | 650V | ||||||
| Start voltage | 250V | ||||||
| MPPT voltage range | 140V ~ 1000V | ||||||
| Number of MPPT | 2 | ||||||
| Strings per MPPT | 1 | ||||||
| Max. input current per MPPT | 15A | ||||||
| Max. short-circuit current per MPPT | 20A | ||||||
| OUTPUT (AC) | |||||||
| Nominal AC output power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. AC output power | 3300VA | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA |
| Nominal AC voltage | 400 / 230 V, 3P + N – PPE | ||||||
| AC grid frequency range | 50 / 60 Hz (± 5Hz) | ||||||
| Max. output current | 4.8A | 6.4A | 8.0A | 9.6A | 12.8A | 16.0A | 19.2A |
| Power factor | 0.8 leading – 0.8 lagging | ||||||
| THDI | 3% | ||||||
| EFFICIENCY | |||||||
| Max. efficiency | 98.4% | 98.4% | 98.4% | 98.4% | 98.6% | 98.6% | 98.6% |
| Euro efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 98.0% | 98.1% | 98.1% |
| PROTECTION DEVICES | |||||||
| DC switch | Yes | ||||||
| Output over current protection | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| DC reverse polarity protection | Yes | ||||||
| String fault detection | Yes | ||||||
| DC / AC surge protection | DC type II; AC type III; type II optional | ||||||
| Insulation detection | Yes | ||||||
| AC short circuit protection | Yes | ||||||
| GENERAL SPECIFICATION | |||||||
| Dimensions, W*H*D (mm) | 380*483*161 | ||||||
| Display | LCD | ||||||
| Operating temperature range | -25°C ~ +60°C | ||||||
| Cooling type | Natural cooling | ||||||
| Max. operating altitude | 4000 m | ||||||
| Max. operating humidity | 0 – 100% (non-condensing) | ||||||
| AC output terminal type | Connector | ||||||
| IP class | IP66 | ||||||
| Topology | Transformerless | ||||||
| Communication | RS-485 / Wi- fi/ 4G | ||||||
