




| Model | MR-LBP24-560-FSD | |||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 25.6V | |||
| Nominal Capacity | 560Ah | |||
| Storage Energy | 14.33kWh | |||
| Battery Internal Resistance | ≤13.9mΩ | |||
| Cycle Life | ≥8000 @25°C, to 70% EOL | |||
| Design Life | ≥10 years | |||
| Max. Charging Current | 200A | |||
| Max. Discharging Current | 200A | |||
| Peak Charging Current | 210A / 2s | |||
| Peak Discharging Current | 210A / 2s | |||
| Communication | BMS(485/CAN), RS232, Parallel | |||
| Number of Parallel Connections | Max. 16 units | |||
| Charging Temperature | 0℃ to 55℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Storage Temperature | -5°C ~ 30°C | |||
| Humidity | 5% – 95% | |||
| Dimension (W×D×H) | 428 × 238 × 825mm | |||
| Weight | ≈120kg | |||
