DEYE 3KW SUN -3K-G04P1-EU-AM1
Original price was: 55,000৳ .46,500৳ Current price is: 46,500৳ .
- DEYE 3KW SUN -3K-G04P1-EU-AM1
- 1 MPP trackers, Max. efficiency up to 97.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Low start-up voltage of 80V
- Communication Interface RS485/RS232/WiFi/LAN
- Weight [kg]5.6
- Warranty 5 Years
- Type Of Cooling Natural Cooling
Description
DEYE 3KW SUN -3K-G04P1-EU-AM1 ON-GRID PV INVERTER IP65 WITH WIFI LOGGER
Product Description
The Deye SUN-3K G04P1-EU-AM1 Single-Phase Inverter is a 3 kW AC on-grid string inverter designed to maximize the performance of small and medium residential installations. With a peak efficiency of 97.5%, a start-up voltage of 80 V, and a wide MPPT range (70–500 V), it operates stably even with low irradiation and short strings. Its IP65 enclosure and passive cooling allow for installation, Deye SUN-3K G04P1-EU-AM1 in protected outdoor areas, while features such as zero-export (with RS485 meter), VSG, and anti-PID (optional) make it a versatile solution for self-consumption with fine control of grid export.
Main Features
- Rated AC power 3 kW single-phase, 230 V connection (L/N/PE), 50/60 Hz.
- 1 MPPT / 1 string, MPPT range 70–500 V, max PV voltage 550 V.
- Max efficiency 97.5% and European efficiency ≈97%.
- Start-up voltage 80 V for early production and reduced losses.
- Integrated protections: anti-islanding, Type II SPD on DC/AC, RCMU, DC insulation.
- Advanced functions: zero-export with RS485 meter/CT, VSG, and anti-PID (optional).
- Communications: RS485/RS232 and Wi-Fi, Bluetooth, 4G or LAN option via dongle.
- IP65, natural convection, ≤35 dB; compact and lightweight for quick installation.
Advantages or Benefits
- More self-consumption, lower bills: its high performance converts more solar kWh into real savings.
- Low voltage start-up: produces earlier and makes better use of cloudy days or short strings.
- Export control: zero-export mode with RS485 meter to comply with regulations or avoid grid injection.
- Simple installation: 1 MPPT and standard MC4 connectors simplify design and maintenance. The DEYE 3KW SUN -3K-G04P1-EU-AM1 inverter features
- Reliability: comprehensive protections, IP65, and automatic thermal derating for longer lifespan.
- Total monitoring: Deye portal/app with history, alarms, and remote settings.
Purpose or Applications
Deye SUN-3K G04P1-EU-AM1 Ideal for single-family homes, small businesses, and offices with up to 3 kW of AC power. Suitable for self-consumption without batteries, projects with export limitation, daytime consumption optimization, and modernization of existing installations. Thanks to its compact size and low noise level, it is perfect for technical rooms, garages, or protected outdoor areas.
Technical Specifications
Deye SUN-3K G04P1-EU-AM1
| Power | 3 kW AC (≈3.3 kVA max.), 1 MPPT / 1 string |
| Nominal voltage | PV input 70–500 V (550 V max., start-up 80 V) · Output 230 V single-phase |
| Format | On-grid string · IP65 · Passive cooling · ≈280×310×184 mm · ≈6.4 kg |
Compatibilities
This product is compatible with mono/bifacial photovoltaic modules (TOPCon, PERC, HJT) within the indicated electrical range; Deye single-phase RS485 meter for zero-export; and communication dongles (Wi-Fi/BT/4G/LAN) of the brand. It does not support direct battery connection (for storage, choose a Deye hybrid inverter of 48 V or HV with compatible batteries).
If you are looking for a robust and efficient device for your self-consumption installation, the Deye SUN-3K G04P1-EU-AM1 Single-Phase Inverter offers performance, export control, and simple integration that optimizes every watt from your panels from day one.
Technical Specifications
| Model | SUN-1K-G04P1-EU-AM1 | SUN-1.5K-G04P1-EU-AM1 | SUN-2K-G04P1-EU-AM1 | SUN-2.2K-G04P1-EU-AM1 | SUN-2.5K-G04P1-EU-AM1 | SUN-2.7K-G04P1-EU-AM1 | SUN-3K-G04P1-EU-AM1 | SUN-3.3K-G04P1-EU-AM1 | SUN-3.6K-G04P1-EU-AM1 | SUN-4K-G04P1-EU-AM1 |
| PV String Input Date | ||||||||||
| Max. PV Input Power(kW) | 1.3 | 2 | 2.6 | 2.9 | 3.3 | 3.5 | 3.9 | 4.3 | 4.7 | 5.2 |
| Max. PV Input Voltage(V) | 550 | |||||||||
| Start-up Voltage(V) | 80 | |||||||||
| MPPT Voltage Range(V) | 70-500 | |||||||||
| Rated PV Input Voltage(V) | 360 | 420 | ||||||||
| Max. Operating PV Input Current (A) | 20 | |||||||||
| Max. Input Short Circuit Current (A) | 30 | |||||||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | |||||||||
| AC Output Side | ||||||||||
| Rated AC Output Active Power (kW) | 1 | 1.5 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.3 | 3.6 | 4 |
| Max. AC Output Apparent Power (kVA) | 1.1 | 1.65 | 2.2 | 2.42 | 2.75 | 2.97 | 3.3 | 3.63 | 3.96 | 4.4 |
| Rated AC Output Current (A) | 4.6/4.4 | 6.8/6.5 | 9.1/8.7 | 10/9.6 | 11.4/10.9 | 12.3/11.8 | 13.7/13.1 | 15/14.4 | 16.4/15.7 | 18.2/17.4 |
| Max. AC Output Current (A) | 5/4.8 | 7.5/7.2 | 10/9.6 | 11/10.6 | 12.5/12 | 13.5/13 | 15/14.4 | 16.5/15.8 | 18/17.3 | 20/19.2 |
| Rated output voltage | 220/230 0.85Un-1.1Un L/N/PE | |||||||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||||
| DC Injection Current | <0.5%ln | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 97.3% | 97.5% | ||||||||
| Euro Efficiency | 96.9% | 97.0% | ||||||||
| MPPT Efficiency | >99% | |||||||||
| Equipment Protection | ||||||||||
| DC Reverse Polarity Protection | Yes | |||||||||
| AC Output Overcurrent Protection | Yes | |||||||||
| AC Output Overvoltage Protection | Yes | |||||||||
| AC Output Short Circuit Protection | Yes | |||||||||
| Thermal Protection | Yes | |||||||||
| Insulation Impedance Detection | Yes | |||||||||
| DC Component Monitoring | Yes | |||||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||||
| Anti-islanding Protection | Yes | |||||||||
| Residual Current Detection | Yes | |||||||||
| DC Switch | Yes | |||||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||||
| Interface | ||||||||||
| LCD/LED Display | LCD1602 | |||||||||
| Communication Interface | RS485/RS232/WiFi/LAN | |||||||||
| General Data | ||||||||||
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | |||||||||
| Permissible Ambient Humidity | 0~100% | |||||||||
| Permissible Altitude (m) | 3000m | |||||||||
| Noise (dB) | ≤ 35 | |||||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||||
| Inverter Topology | Non-Isolated | |||||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||||
| Cabinet Size (WxHxD mm) | 280*272.5*171.5(Excluding Connectors and Brackets) | |||||||||
| Weight [kg] | 5.6 | |||||||||
| Warranty | 5 Years | |||||||||
| Type Of Cooling | Natural Cooling | |||||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,G99,VDE-AR-N 4105 | |||||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||






Reviews
There are no reviews yet.