




| Model | MR-SPF2K-LP1-TL20E | ||||||
| RATED POWER | 2kVA / 2kW | ||||||
| INPUT | |||||||
| Nominal Voltage | 208 / 220 / 230 / 240; L + N + PE | ||||||
| Voltage Range | 170 – 264VAC (UPS Mode); 90 – 280VAC (APP/GEN Mode) | ||||||
| Frequency Range | 50 / 60Hz (Auto sensing) | ||||||
| OUTPUT | |||||||
| Nominal Output Voltage | 208 / 220 / 230 / 240VAC ± 5% | ||||||
| Output Power | Rated 2kW; 1.56kW(Only Battery) | ||||||
| Surge Power | 2 times of rated power | ||||||
| Nominal Output Frequency | 50 / 60Hz ± 0.1% (Batt. Mode) | ||||||
| Efficiency | Max. 91% (Batt. Mode) | ||||||
| Transfer Time | 10ms (UPS/APP/GEN Mode) | ||||||
| BATTERY | |||||||
| Nominal Battery Voltage | 12VDC | ||||||
| Battery Voltage Range | 10VDC-15VDC | ||||||
| Battery Type | Lead-acid / Lithium | ||||||
| AC CHARGING & SOLAR CHARGING | |||||||
| Solar Charger Type | MPPT | ||||||
| Max. PV Input Power | 3000W | ||||||
| Max. PV Input Current | 18A | ||||||
| MPPT Voltage Range | 30 – 400VDC (Min. 60VDC without battery connected) | ||||||
| Max. PV Open Circuit Voltage | 450VDC | ||||||
| Max. Solar Charging Current | 100A | ||||||
| Max. AC Charging Current | 100A | ||||||
| Max. Hybrid Charging Current | 100A | ||||||
| PHYSICAL & COMMUNICATION | |||||||
| Dimension, W x H x D (mm) | 331 × 270 × 100 | ||||||
| Net Weight (kg) | 4.5 | ||||||
| Communication Interface | RS485 / CAN / RS232 | ||||||
| ENVIRONMENT | |||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
| Operating Temperature | -10°C to 60°C | ||||||
| Storage Temperature | -15°C to 60°C | ||||||

