-25%Out of stockWelcome to Solar System BD — complete solar solutions for home & business
Out of stock
The Sorotec Revo VM IV Pro 8kW Inverter is a premium hybrid solar inverter designed for residential, commercial, and small industrial applications. With both grid-tied and off-grid capabilities, it delivers stable pure sine wave output, advanced dual MPPT tracking for maximum solar energy harvest, and robust safety features including overvoltage, overcurrent, and temperature protection. Its IP65 weatherproof design ensures long-term durability, making it ideal for hybrid solar systems with battery integration for uninterrupted power supply.
| Technical Specification | REVO VM IV series | ||||
| Rated Power(W) | 4000VA/4000W | 6000VA/6000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
| AC INPUT | |||||
| Nominal Voltage(VAC) | 230VAC | ||||
| Voltage range(VAC) | 170~280VAC / 90~280VAC | ||||
| Frequency range(Hz) | 50/60Hz | ||||
| AC OUTPUT | |||||
| Surge power | 8000 | 12000 | 16000 | 22000 | |
| Output voltage(VAC) | 220/230/240 | ||||
| Output wave form | Pure sine wave | ||||
| Rated Frequency(Hz) | 50/60 | ||||
| Efficiency | 93% max | ||||
| Transfer time | 10ms typical(narrow range);20ms typical (wide range) | ||||
| BATTERY | |||||
| Nominal DC voltage(VDC) | 24 | 48 | |||
| Floating charge voltage(VDC) | 27 | 54 | |||
| Overcharge protection(VDC) | 31 | 63 | |||
| Battery type | Lithium & Lead-acid | ||||
| SOLAR CHARGER & AC CHARGER | |||||
| Max.PV array open circuit voltage(VDC) | 500 | ||||
| Max.PV array power(W) | 5000W | 7000W | 8000W(4000*2) | 11000W(5500*2) | 11000W(5500*2) |
| MPPT input voltage range@operating(VDC) | 60-450 | ||||
| Max.input current(A) | 27 | 15*2 | 27*2(Max 40A) | ||
| Max.solar charging current(A) | 120 | 120 | 150 | ||
| Max.AC charging current(A) | 100 | 120 | 150 | ||
| Max.charging current(A) | 120 | 120 | 150 | ||
| DISPLAY INTERFACE | |||||
| Parallel function | up to 6 units | ||||
| Communication | Standard:RS232,CAN&RS485;Optional:WiFi,Bluetooth | ||||
| Display | 5”colorful LCD | ||||
| ENVIRONMENT | |||||
| Humidity | 5~90%RH (No Condensing) | ||||
| Operating Temperature | -10°C to 50°C | ||||
| Net Weight(KG) | 9 | 10 | 18 | 18.8 | 20 |
| Dimensions D x W x H(mm) | 434*311*126.5 | 500*440*136 | 420*561.6*152.4 | ||
You may also like
-25%Out of stock
Out of stock
-17%
-9%Shop by brand