-17%Welcome to Solar System BD — complete solar solutions for home & business
The voltmore-12kw-on-grid-three-phase is a powerful and efficient solar power solution designed for residential, commercial, and industrial applications. With a rated output capacity of 12,000 watts (12KW), this inverter converts DC electricity generated by solar panels into AC electricity for use in electrical appliances and equipment.
Designed to work with the utility grid, the VOLTMORE 12KW On-Grid Inverter helps reduce electricity bills by utilizing clean and renewable solar energy. During daytime operation, solar-generated electricity can directly power connected loads, while excess electricity may be exported to the utility grid, subject to local grid regulations and net metering approval.
Its voltmore-12kw-on-grid-three-phase advanced grid-connected technology ensures efficient solar energy conversion and reliable operation. It is an excellent choice for factories, offices, commercial buildings, shopping centers, educational institutions, and residential properties.
The VOLTMORE 12KW On-Grid Solar Inverter is an excellent investment for businesses and property owners looking to reduce electricity expenses and generate their own solar power. It helps maximize solar energy utilization and supports sustainable energy production.
| MODEL | VMGI-3KW | VMGI-4KW | VMGI-5KW | VMGI-6KW | VMGI-8KW | VMGI-10KW | VMGI-12KW |
| RATED POWER | 3000VA/3000W | 4000VA/4000W | 5000VA/5000W | 6000VA/6000W | 8000VA/8000W | 10000VA/10000W | 12000VA/12000W |
| INPUT (DC) | |||||||
| Max. DC voltage | 1100V | ||||||
| Nominal voltage | 650V | ||||||
| Start voltage | 250V | ||||||
| MPPT voltage range | 140V ~ 1000V | ||||||
| Number of MPPT | 2 | ||||||
| Strings per MPPT | 1 | ||||||
| Max. input current per MPPT | 15A | ||||||
| Max. short-circuit current per MPPT | 20A | ||||||
| OUTPUT (AC) | |||||||
| Nominal AC output power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. AC output power | 3300VA | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA |
| Nominal AC voltage | 400 / 230 V, 3P + N – PPE | ||||||
| AC grid frequency range | 50 / 60 Hz (± 5Hz) | ||||||
| Max. output current | 4.8A | 6.4A | 8.0A | 9.6A | 12.8A | 16.0A | 19.2A |
| Power factor | 0.8 leading – 0.8 lagging | ||||||
| THDI | 3% | ||||||
| EFFICIENCY | |||||||
| Max. efficiency | 98.4% | 98.4% | 98.4% | 98.4% | 98.6% | 98.6% | 98.6% |
| Euro efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 98.0% | 98.1% | 98.1% |
| PROTECTION DEVICES | |||||||
| DC switch | Yes | ||||||
| Output over current protection | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| DC reverse polarity protection | Yes | ||||||
| String fault detection | Yes | ||||||
| DC / AC surge protection | DC type II; AC type III; type II optional | ||||||
| Insulation detection | Yes | ||||||
| AC short circuit protection | Yes | ||||||
| GENERAL SPECIFICATION | |||||||
| Dimensions, W*H*D (mm) | 380*483*161 | ||||||
| Display | LCD | ||||||
| Operating temperature range | -25°C ~ +60°C | ||||||
| Cooling type | Natural cooling | ||||||
| Max. operating altitude | 4000 m | ||||||
| Max. operating humidity | 0 – 100% (non-condensing) | ||||||
| AC output terminal type | Connector | ||||||
| IP class | IP66 | ||||||
| Topology | Transformerless | ||||||
| Communication | RS-485 / Wi- fi/ 4G | ||||||
The VOLTMORE 12KW On Grid Inverter price in Bangladesh may vary depending on the model, specifications, availability, warranty, and supplier. Contact Solar System BD for the latest price and complete product specifications.
Important: MPPT voltage range, maximum PV input power, number of MPPTs, efficiency, phase configuration, and other technical specifications should be added according to the actual VOLTMORE model datasheet.
This 12KW On Grid Solar Inverter works in synchronization with the utility grid. Depending on the system design, local regulations, and net-metering approval, surplus solar electricity may be supplied to the grid.

| Weight | 20 kg |
|---|---|
| Dimensions | 12 × 24 cm |
You may also like
-17%
-24%
-12%
-27%Shop by brand