160,000৳ Original price was: 160,000৳ .110,000৳ Current price is: 110,000৳ .





| MODEL | VMGI-15KW | VMGI-20KW | VMGI-25KW |
| RATED POWER | 15000VA/15000W | 20000VA/20000W | 25000VA/25000W |
| INPUT(DC) | |||
| Max. DC voltage | 1100V | 1100V | 1100V |
| Nominal voltage | 650V | 650V | 650V |
| Start voltage | 250V | 250V | 250V |
| MPPT voltage range | 140V ~ 1000V | 140V ~ 1000V | 140V ~ 1000V |
| Number of MPPT tracker | 2 | 2 | 2 |
| Strings per MPPT tracker | 2/1 | 2 | 2 |
| Max. input current per MPPT | 30A/15A | 30A | 30A |
| Max. short-circuit current per MPPT | 40A/20A | 40A | 40A |
| OUTPUT(AC) | |||
| Nominal AC output power | 15000W | 20000W | 25000W |
| Max. AC output power | 16500VA | 22000VA | 27500VA |
| Nominal AC voltage | 400V 3L+ N | ||
| AC grid frequency range | 50Hz / 60Hz | ||
| Max. output current | 23.9A | 31.9A | 39.9A |
| Power factor | 0.8leadlng – 0.8lagging | ||
| THDI | 3% | ||
| EFFICIENCY | |||
| Max. efficiency | 98.6% | 98.6% | 98.6% |
| Euro efficiency | 98.2% | 98.3% | 98.3% |
| PROTECTION DEVICES | |||
| DC switch | Yes | ||
| Output over current | Yes | ||
| Anti-islanding protection | Yes | ||
| DC reverse polarity protection | Yes | ||
| String fault detection | Yes | ||
| AC/DC surge protection | DC: type II / AC: type III / type II optional | ||
| Insulation detection | Yes | ||
| AC short circuit protection | Yes | ||
| GENERAL SPECIFICATION | |||
| Dimensions, W*H*D (mm) | 380*483*193 | ||
| Weight (Kgs) | 20.7 | ||
| Operating temperature range | -25°C ~ +60°C | ||
| Cooling type | Fan cooling | ||
| Max. operation altitude | 4000m | ||
| Max. operation humidity | 0-100% (non-condensing) | ||
| AC output terminal type | Connector | ||
| IP class | IP66 | ||
| Topology | Transformer-less | ||
| Communication | RS485/Wi-fi/4G | ||
| Display | LCD | ||
