270,000৳





The Hithium 51.2V 316Ah 16kWh Lithium Battery is a high‑capacity, premium‑grade LiFePO₄ energy‑storage solution designed for residential, commercial, and industrial solar systems. Built with advanced LFP cells and an intelligent BMS, it offers exceptional safety, long cycle life, and ultra‑stable performance in demanding applications.
With a robust 16kWh usable energy capacity,Hithium 51.2V 316Ah 16kWh Lithium Battery this battery supports heavy loads, long backup times, and efficient solar storage for hybrid/off‑grid inverters. Its high discharge capability, fast charging, and long lifespan of 6000+ cycles make it one of the most reliable options for solar energy systems. The integrated Smart BMS ensures protection against over‑charge, over‑discharge, over‑current, and temperature variations, guaranteeing long‑term stable operation.
This Hithium 51.2V 316Ah 16kWh Lithium Battery LiFePO₄ module is ideal for homes, shops, offices, telecom backup, industrial systems, and any application requiring powerful and dependable energy storage.
| Battery Chemistry | Lithium-iron phosphate (LiFePO₄) |
| Battery Capacity | 16kWh |
| Battery Cell Lifespan | 11,000 cycles (@25°C, 100% DOD, 0.5P, 70% SOH) |
| Product Lifespan | >8000 cycles (@20–25°C, 100A, 90% DOD) |
| Rated Voltage | 51.2V DC |
| Discharge Voltage Range | 43.2V – 56.8V DC |
| Charge Voltage Range | 43.2V – 56.8V DC |
| Recommended Charge/Discharge Current | 100A |
| Maximum Charge/Discharge Current | 200A |
| Depth of Discharge (DoD) | 90% |
| Charge Mode | CC – CV |
| Charge/Discharge Port | M8 Bolt |
| Communication Ports | CAN / RS485 / RS232 / WiFi / Bluetooth (Optional) |
| Display | Yes, LCD Touchscreen |
| Scalability | Up to 16 batteries (Max 256kWh) |
| Compatible Inverter Brands | Hithium, Victron Energy, Deye, Voltronic, SMA, GoodWe, Growatt, etc. |
| IP Rating | IP30 |
| Operating Temperature | Charging: 0°C ~ 40°C Discharging: -20°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Protection | Over-temperature, Under-voltage, Over-charge, Over-current, Short-circuit, Reverse connection, Fault protection |
| Humidity | 10% – 90% RH |
| Operating Altitude | ≤3000m |
| Cooling System | Natural cooling |
| Dimensions (mm) | Without box: 540.6 × 240 × 781.2 With box: 600 × 320 × 1120 |
| Weight | Net: 110kg Gross: 135kg (with wooden box) |
| Wheels | 4 Wheels |
| Certification | UN38.3 / MSDS / IEC62619 |
