| Parameter | Value / Detail |
|---|---|
| Chemistry / Cell Type | LiFePO₄ (LFP) |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy Storage | ~ 5.12 kWh |
| Max Continuous Discharge Current | 100 A |
| Discharge Cut-off Voltage | 44.8v |
| Standard Charge Voltage | 56.8v |
130,000৳ Original price was: 130,000৳ .110,000৳ Current price is: 110,000৳ .





The Genix Green Lithium Battery 51.2V 100Ah LiFePO4 is a premium solar energy storage solution designed for reliable backup and long-lasting performance. With advanced LiFePO4 cells, the Genix Green Lithium Battery 51.2V 100Ah LiFePO4 ensures superior safety, high efficiency, and over 6000 charge cycles.
Ideal for residential, commercial, and off-grid solar systems, the Genix Green Lithium Battery 51.2V 100Ah LiFePO4 provides stable power output and fast charging. Equipped with a smart BMS, the Genix Green Lithium Battery 51.2V 100Ah LiFePO4 protects against overcharging, over-discharging, short circuits, and temperature fluctuations.
Whether used in hybrid inverters or standalone solar setups, the Genix Green Lithium Battery 51.2V 100Ah LiFePO4 delivers maintenance-free, reliable energy storage, making it one of the best choices for modern solar applications.
| Specification | Value / Detail |
|---|---|
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Nominal Energy Storage | ≈ 5.12 kWh (51.2 V × 100 Ah) |
| Cell Chemistry / Type | LiFePO₄ (LFP) — lithium-iron phosphate cells. |
| Maximum Continuous Discharge Current | 100 A |
| Discharge Cut-off Voltage | ≈ 44.8 V |
| Standard/Recommended Charge Voltage | ≈ 56.8 V (full charge) |
| Parallel Expansion Support | Can connect up to 16 units in parallel to scale capacity. |
| Communication / BMS Interface | RS485, USB, CAN — allows real-time monitoring, data communication with compatible inverters/solar systems. |
| Cycle Life | ≥ 6000 cycles at 80% Depth-of-Discharge (DoD) under standard test conditions (~25 °C, 0.2C charge/discharge). |
| Installation / Form-factor | Supports wall-mounting or floor-standing — flexible installation for home/solar setups. |
| Dimensions & Weight | ~ 480 × 630 × 155 mm; Net weight ~ 52 kg (for ES-BOX26 version) |
| Certifications / Safety Standards | Pack and cells comply with relevant industry standards (e.g. IEC 62619, CE, UN38.3 etc.) in manufacturer listings. |

