




| Model | MR-LFP24-100-WMD | |||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 25.6V | |||
| Capacity | 102Ah | |||
| Storage Capacity | 2.61kWh | |||
| Battery Internal Resistance | ≤13.9mΩ | |||
| Cycle Life | ≥6000 @25°C, to 70% EOL | |||
| Design Life | ≥10 years | |||
| Max. Charging Current | 105A | |||
| Max. Discharging Current | 120A | |||
| Peak Charging Current | 110A / 2s | |||
| Peak Discharging Current | 125A / 2s | |||
| Communication | RS485, CAN | |||
| Number of Parallel Connections | Up to 15 units | |||
| Charging Temperature | 0℃ to 55℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Storage Temperature | -30℃ to 35℃ | |||
| Humidity | 5% – 95% | |||
| LCD | 4.3-inch touch screen | |||
| Dimension (L*W*H) | 368 × 198 × 530mm | |||
| Weight | 26.4kg | |||
