




✔ Grade-A LiFePO4 Cells – Safe, durable, and high-performance lithium technology
✔ 1.30kWh Storage Capacity – Reliable power backup for essential appliances
✔ 6000+ Life Cycles – Long-lasting battery lifespan (10+ years design life)
✔ Built-in Smart BMS Protection – Protects against overcharge, over-discharge, overheating, and short circuit
✔ Bluetooth & RS485 Communication – Easy monitoring and inverter communication
✔ Expandable Parallel Connection – Supports up to 15 batteries in parallel
✔ 100A Max Charge / Discharge Current
✔ Wall-Mounted Design – Space-saving and modern installation
✔ Wide Temperature Performance – Suitable for various environments
| Model | MR-LFP12-100-WMD | |||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 12.8V | |||
| Capacity | 102Ah | |||
| Storage Capacity | 1.30kWh | |||
| Battery Internal Resistance | ≤13.9mΩ | |||
| Cycle Life | ≥6000 @25°C, to 70% EOL | |||
| Design Life | ≥10 years | |||
| Max. Charging Current | 100A | |||
| Max. Discharging Current | 100A | |||
| Charging Voltage | 14.4VDC | |||
| Discharging Cut-off Voltage | 10.8VDC | |||
| Communication | Bluetooth, RS485 | |||
| Number of Parallel Connections | Up to 15 units | |||
| Terminal Size | M6 | |||
| Installation | Wall-mount | |||
| Charging Temperature | 0℃ to 55℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Storage Temperature | -30℃ to 35℃ | |||
| Humidity | 5% – 95% | |||
| Dimension (L*W*H) | 347.5 × 170.5 × 190mm | |||
| Weight | 11.3kg | |||
All above information shall be changed without prior notice, MARSRIVA reserves the right to explain and update the latest information.


