260,000৳
Out of stock





The Lithium Battery 300Ah LiFePO4 15.36kWh is a high-capacity, reliable energy storage solution for residential, commercial, and off-grid solar systems. With a nominal voltage of 51.2V and 300Ah capacity, it provides 15.36kWh of energy, capable of powering multiple household appliances or supporting small businesses during power outages.
Key Features:
Lithium Battery 300Ah LiFePO4 15.36kWh LiFePO4 Technology: Safe, stable, and long-lasting lithium iron phosphate cells.
Built-in BMS: Advanced Battery Management System protects against overcharge, over-discharge, over-current, and temperature extremes.
High Cycle Life: Over 6000 cycles at 80% Depth-of-Discharge, ensuring long-term performance.
High Power Output: Supports continuous high-current discharge for heavy loads.
Modular & Scalable: Can be connected in parallel with other units to increase energy storage capacity.
Flexible Installation: Suitable for wall-mounted or floor-standing setups.
Monitoring & Communication: RS485, CAN, and USB interfaces for integration with compatible inverters and solar systems.
Applications:
Residential solar energy storage
Off-grid and hybrid solar systems
Commercial backup power for offices or workshops
Scalable energy storage systems
| Model | SP-S2-5KWH | SP-S2-10KWH | SP-S2-14KWH | SP-S2-15KWH |
| Energy(Kwh) | 5Kwh | 10Kwh | 14Kwh | 15Kwh |
| Norminal Voltage(V) | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity(Ah) | 100Ah | 200Ah | 280Ah | 300Ah |
| Energy(Kwh) | 5.12Kwh | 10.24Kwh | 14.34Kwh | 15.36Kwh |
| Dimension(mm) | 760*480*215 | 775*480*245 | 913*483*255 | 913*483*255 |
| Weight(Kg) | 50Kg | 88Kg | 120Kg | 125Kg |
| Maximum continuous charge current | 100A | 100A | 100A | 100A |
| Maximum continuous discharge curent | 100A | 200A | 200A | 200A |
| Peak discharge current(3s) | 150A | 250A | 250A | 250A |
| Cell Series numbers(pcs) | 16S1P | 16S1P | 16S1P | 16S1P |
| Discharge Cut-off Voltage(V) | 43.2V | |||
| Charge Cut-off Voltage() | 58.4V | |||
| Communication | RS232/RS485/CAN | |||
| Battery Parallel interface | 15 Unit Parallel | |||
| Design life | 15 Years | |||
| Warranty | 5 Years | |||
| Certification | CE,MSDS,ROHS | |||
| Working Temperature/℃ | Charge 0℃-45℃ ;Discharge -20℃-55℃ | |||
