12,650৳
High-output LONGRAN SOLAR PANE LR-M72-550W rating — suitable for residential or commercial solar arrays where maximizing per-panel output is important.
High module efficiency (~21.3 %) — meaning better power production per unit area, a benefit when roof or installation space is limited.
Durable construction with robust operating temperature range (–40 °C to +85 °C) — able to operate in varied climates.
High system-voltage support (up to 1500 V DC) — useful for larger series strings or commercial installations.
LONGRAN SOLAR PANE LR-M72-550W Good mechanical strength: capable of handling heavy snow / wind loads — suitable for varied environmental conditions.
144-cell configuration often used in “half-cut” or high-efficiency modules — offering improved performance, lower internal resistance, and better shading tolerance (depending on wiring and installation).
Home rooftop solar systems — especially where you want to maximize power per panel.
Small-to-medium commercial solar installations.
Hybrid solar + inverter + battery projects.
Systems where space is limited but high output is desired.
Environments with variable or harsh weather (hot climates, occasional heavy wind/snow) due to broad operating temperature and load ratings.
| Dimension (L*W*T) | 2278*1134*35mm | ||
| Weight | 27kg | ||
| Packing | Carton or Pallet or As Per Requested | ||
| Output Cable (including connector) | 4.0mm², 300mm in Length or As Per Requested | ||
| No. of Cells | 144(6*24) | ||
| Glass | 3.2mm High Transmission, Antireflection Coating | ||
| Junction Box | IP68, 3 Bypass Diodes | ||
| Connector | MC4 | ||
| Maximum System Voltage | 1500VDC | ||
| Operating Temperature | -40℃~+85℃ | ||
| Maximum Series Fuse Rating | 25A | ||
| Snow Load, Frontside | 5400Pa | ||
| Wind Load, Backside | 2400Pa | ||
| Nominal Operating Cell Temperature | 45℃±2℃ | ||
| Application Level | Class A | ||
| Maximum Power (Pmax/W) | 550W | ||
| Open-circuit Voltage (Voc/V) | 50.20 | ||
| Maximum Power Voltage (Vmp/V) | 42.40 | ||
| Short-circuit Current (Isc/A) | 13.78 | ||
| Maximum Power Current (Imp/A) | 12.97 | ||
| Module Efficiency (%) | 21.29 | ||
| Tolerance (%) | ±2% | ||
| Temperature Coefficient of Isc Temperature Coefficient of Voc Temperature Coefficient of Pmax | 0.05%/℃ -0.31%/℃ -0.35%/℃ | ||
| Standard Test Environment (STC) | Irradiance 1000W/m², Cell Temperature 25℃, Spectrum AM1.5 | ||
| Maximum Power (Pmax/W) | 409W | ||
| Open-circuit Voltage (Voc/V) | 47.09 | ||
| Maximum Power Voltage (Vmp/V) | 39.77 | ||
| Short-circuit Current (Isc/A) | 11.13 | ||
| Maximum Power Current (Imp/A) | 10.29 | ||
| Standard Test Environment (NOCT) | Irradiance 800W/m², Cell Temperature 20℃, Spectrum AM1.5, Wind Speed 1m/s | ||
| 10-year Material & Technology Warranty 25-year Linear Power Output Warranty |