Approximate backup with one battery:
(Actual backup depends on load and inverter efficiency.)





| Feature | Details |
|---|---|
| Model | MR-LBP48-100-WMT |
| Battery Type | LiFePO4 (Grade A Cells) |
| Nominal Voltage | 51.2V |
| Capacity | 100Ah |
| Storage Capacity | 5.12kWh |
| Cycle Life | 6000+ cycles |
| Design Life | 10+ Years |
| Communication | RS485 / CAN |
| Max Charging Current | Around 100A |
| Max Discharging Current | Around 100A–120A |
| Parallel Support | Up to 15 units |
| BMS | Built-in Smart BMS |
| Installation | Wall Mount / Floor Standing |
| Application | Solar ESS, Hybrid Inverter, Backup Power |
✅ Long life (Lead-acid এর চেয়ে অনেক বেশি)
✅ Fast charging
✅ Deep discharge support
✅ Smart BMS protection
✅ Solar inverter communication support
✅ Wall mounted, সুন্দর ডিজাইন