140,000৳





The Solis Hybrid Solar Inverter 6kw is a premium, next‑generation energy management device designed to seamlessly integrate solar power generation, battery storage, and grid utility into a single intelligent system. Engineered for modern residential and light commercial solar installations, this hybrid inverter delivers reliable, efficient, and flexible power conversion while optimizing renewable energy use and reducing electricity costs.
At its core, the Solis 6 kW Hybrid Inverter combines solar DC input, battery charging/discharging, and grid connection to ensure uninterrupted power supply under varying conditions. Solis Hybrid Solar Inverter 6kw Whether harnessing solar energy during the day, storing excess power in batteries, or drawing from the grid or generator during outages, this inverter intelligently manages power flow for maximum self‑consumption and backup support.
Robust hybrid performance:
• Solis Hybrid Solar Inverter 6kw t delivers stable AC power for homes and small commercial loads such as multiple air conditioners, lighting, appliances, and entertainment systems.
• Solis Hybrid Solar Inverter 6kw Dual MPPT (Maximum Power Point Tracking) with a wide voltage range (90–435 V) increases energy harvest from solar panels even under changing irradiance or partial shading.
• High charge/discharge capability (up to ~135 A) supports efficient battery storage and faster replenishment when solar generation is abundant.
Smart energy and backup features:
• Automatic UPS switching ensures that critical loads stay powered during grid outages, Solis Hybrid Solar Inverter 6kw with quick transition times and surge power handling (up to 200 % overload for brief durations).
• Generator integration capability adds flexibility, enabling automatic start/stop control and extended power support during prolonged grid failure.
• Peak shaving control and configurable charge/discharge time settings help optimize energy costs and battery life by prioritizing solar or generator use as needed.
Durability and convenience:
• Built with an Solis Hybrid Solar Inverter 6kw IP66 weather‑proof enclosure, this inverter withstands harsh outdoor environments — dust, humidity, and rain — without compromising performance.
• Smart monitoring options via LCD display and connectivity (Bluetooth, Wi‑Fi, RS485/ CAN) enable real‑time system tracking and adjustment through mobile apps or web dashboards.
• Parallel scalability lets multiple units work together for larger systems (up to ~36 kW), Solis Hybrid Solar Inverter 6kw supporting future energy expansion.
Technical backbone:
• Recommended Solis Hybrid Solar Inverter 6kw solar array capacity up to ~12 kW (9.6 kW usable) accommodates a robust PV setup for maximizing solar production.
• Compatible with both lithium‑ion and lead‑acid batteries, giving flexibility to choose the most suitable storage technology.
• High conversion efficiency (~96 %+) ensures minimal energy loss and consistent power output.
| Models | 3K | 3.6K | 5K | 6K | 8K | 10K |
| Input DC (PV side) | ||||||
| Recommended max. PV array size | 6 kW | 7.2 kW | 10 kW | 12 kW | 16 kW | 20 kW |
| Max. usable PV input power | 4.8 kW | 5.76 kW | 8 kW | 9.6 kW | 12.8 kW | 16 kW |
| Max. input voltage | 500 V | |||||
| Rated voltage | 330 V | |||||
| Start-up voltage | 90 V | |||||
| MPPT voltage range | 90 – 435 V | |||||
| Max. input current | 16 A / 16 A | 32 A / 32 A | 42 A / 42 A | |||
| Max. short circuit current | 20 A / 20 A | 40 A / 40 A | 48 A / 48 A | |||
| MPPT number / Max. input strings number | 2 / 2 | 2 / 4 | ||||
| Battery | ||||||
| Battery type | Li-ion / Lead-acid | |||||
| Battery voltage range | 40 – 60 V | |||||
| Max. charge / discharge power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. charge / discharge current | 70 A | 80 A | 112 A | 135 A | 190 A | 208 A |
| Communication | CAN / RS485 | |||||
| Output AC (Grid side) | ||||||
| Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 3 kVA | 3.6 kVA | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
| Operation phase | L/N/PE | |||||
| Rated grid voltage | 220 V / 230 V | |||||
| Rated grid frequency | 50 Hz / 60 Hz | |||||
| Rated grid output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 45.5 A / 43.5 A |
| Max. output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 45.5 A / 43.5 A |
| Power factor | > 0.99 (0.8 leading – 0.8 lagging) | |||||
| THDi | < 3% | |||||
| Input AC (Grid side) | ||||||
| Input voltage range | 187 – 253 V | |||||
| Max. input current | 21 A | 25 A | 32 A | 40 A | 50 A | 65 A |
| Frequency range | 45 – 55 Hz / 55 – 65 Hz | |||||
| Output AC (Back-up) | ||||||
| Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 2 times of rated power, 10 s | |||||
| Back-up switch time | < 10 ms | |||||
| Rated output voltage | L/N/PE, 220 V / 230 V | |||||
| Rated frequency | 50 Hz / 60 Hz | |||||
| Rated output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 45.5 A / 43.5 A |
| Max. AC passthrough current | 35 A | 35 A | 40 A | 40 A | 50 A | 65 A |
| THDv (@linear load) | < 2% | |||||
| Input Generator | ||||||
| Max. input power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. input current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 45.5 A / 43.5 A |
| Rated input frequency | 50 Hz / 60 Hz | |||||
| Efficiency | ||||||
| Max. efficiency | 96.2% | |||||
| EU efficiency | 96.1% | |||||
| BAT charged by PV / AC max. efficiency | 95.3% / 93.9% | |||||
| BAT discharged to AC max. efficiency | 93.8% | |||||
| Protection | ||||||
| Ground fault monitoring | Yes | |||||
| DC reverse-polarity protection | Yes | |||||
| Integrated AFCI 2.0 | Optional | |||||
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | |||||
| General Data | ||||||
| Dimensions (W × H × D) | 335 × 560 × 253 mm | |||||
| Weight | 23 kg | 23.5 kg | 24 kg | |||
| Topology | High frequency isolation (for battery) | |||||
| Operating ambient temperature range | -40 ~ +60°C | |||||
| Ingress protection | IP66 | |||||
| Noise emission (typical) | < 65 dB(A) | |||||
| Cooling concept | Natural cooling | Intelligent fan-cooling | ||||
| Max. operation altitude | 3000 m | |||||
| Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, NBR 16149, NBR 16150, G98, CEI 0-21 | |||||
| Safety / EMC standard | IEC/EN 62109-1/-2, EN 61000-6-2/-3 | |||||
| Features | ||||||
| DC connection | MC4 plug (PV port) / Terminal Block (BAT port) | |||||
| AC connection | Terminal Block | |||||
| Display | 7.0″ LCD display & Bluetooth + APP | |||||
| Communication | RS485, CAN, Optional: Wi-Fi, GPRS, LAN | |||||

